<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>19</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A reflection on the role of non-technological and cognitive drivers in innovative flows</ArticleTitle>
<VernacularTitle>A reflection on the role of non-technological and cognitive drivers in innovative flows</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>2</LastPage>
			<ELocationID EIdType="pii">14163</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jstp.2026.14163</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Amani</LastName>
<Affiliation>Department of  IT Management, Faculty of Management and Economics, University of Tarbiat Modares, Tehran, Iran,</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>A reflection on the role of non-technological and cognitive drivers in innovative flows</Abstract>
			<OtherAbstract Language="FA">A reflection on the role of non-technological and cognitive drivers in innovative flows</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Reflection of non-technological</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reflection of cognitive. drivers in innovative</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_14163_8f07177e577906e770eeea7bec532004.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>19</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Philosophical and Methodological Foundations of Policy Labs; from Critical Realism and Retroduction to Complexity-Oriented Policy-Making</ArticleTitle>
<VernacularTitle>Philosophical and Methodological Foundations of Policy Labs; from Critical Realism and Retroduction to Complexity-Oriented Policy-Making</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>19</LastPage>
			<ELocationID EIdType="pii">14164</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jstp.2026.12170.1979</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Mobaraki</LastName>
<Affiliation>Assistant Professor, Social Development Research Department, ACECR, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zohre</FirstName>
					<LastName>Shahbazi</LastName>
<Affiliation>Assistant Professor, Institute For Humanities and Social Studies (IHSS), Department of Social Psychology, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Over the past three decades, the policy lab has emerged as a novel approach in public policy, signaling paradigm-like shift in the ontological, epistemological, and methodological foundations of policymaking. The core question of this article is to explicate the epistemic and methodological logic of policy labs and to examine their theoretical contribution to the transition from linear policymaking toward adaptive and learning-oriented governance under conditions of social complexity. Ontologically, policy labs draw on critical realism and a layered understanding of social reality in which hidden, multi-level causal mechanisms shape actors’ behavior and policy outcomes. Epistemologically, they rely on Retroduction and innovation, treating data as indicators of underlying generative mechanisms rather than endpoints of knowledge. Methodologically, policy labs integrate system dynamics modelling, agent-based simulation, network analysis, and causal evaluation to test and refine policy options prior to wider implementation. The analytical findings suggest that policy labs can overcome the limitations of the three dominant traditions—positivism, interpretivism, and pragmatism—and enable the establishment of adaptive and learning governance. The article concludes that institutionalizing such a paradigm requires a robust theoretical foundation, data-driven infrastructures, and trust-building institutional arrangements—an imperative that becomes even more critical for countries like Iran with high levels of social complexity.</Abstract>
			<OtherAbstract Language="FA">Over the past three decades, the policy lab has emerged as a novel approach in public policy, signaling paradigm-like shift in the ontological, epistemological, and methodological foundations of policymaking. The core question of this article is to explicate the epistemic and methodological logic of policy labs and to examine their theoretical contribution to the transition from linear policymaking toward adaptive and learning-oriented governance under conditions of social complexity. Ontologically, policy labs draw on critical realism and a layered understanding of social reality in which hidden, multi-level causal mechanisms shape actors’ behavior and policy outcomes. Epistemologically, they rely on Retroduction and innovation, treating data as indicators of underlying generative mechanisms rather than endpoints of knowledge. Methodologically, policy labs integrate system dynamics modelling, agent-based simulation, network analysis, and causal evaluation to test and refine policy options prior to wider implementation. The analytical findings suggest that policy labs can overcome the limitations of the three dominant traditions—positivism, interpretivism, and pragmatism—and enable the establishment of adaptive and learning governance. The article concludes that institutionalizing such a paradigm requires a robust theoretical foundation, data-driven infrastructures, and trust-building institutional arrangements—an imperative that becomes even more critical for countries like Iran with high levels of social complexity.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Policy lab</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Critical Realism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Learning governance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Complexity-oriented policymaking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Retroduction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_14164_da5b06fc22b99942886acee4678f1022.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>19</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Innovation and Productivity in the Iranian Industry: The Substitution Versus Complementary Role of the Internal and External R&amp;D</ArticleTitle>
<VernacularTitle>Innovation and Productivity in the Iranian Industry: The Substitution Versus Complementary Role of the Internal and External R&amp;D</VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>40</LastPage>
			<ELocationID EIdType="pii">14165</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jstp.2026.12118.1960</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ebrahim</FirstName>
					<LastName>Souzanchi Kashani</LastName>
<Affiliation>Faculty Member, Graduate School of Management and Economics, Shairf University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Raheleh</FirstName>
					<LastName>Fathollahi</LastName>
<Affiliation>PhD Student, Graduate School of Management and Economics, Shairf University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>This research examines the relationship between internal and external research and development (R&amp;D) activities and their combined effects on innovation and productivity across various industrial sectors in Iran. Drawing on data from Iranian manufacturing firms operating in four distinct sectors—science-based, scale-intensive, specialized suppliers, and supplier-dominated industries—the study provides a nuanced understanding of how the configuration of R&amp;D strategies shapes innovation outcomes. The empirical findings indicate that internal R&amp;D exerts a positive and statistically significant influence on external R&amp;D engagement, suggesting that stronger in-house research capabilities enhance firms’ absorptive capacity and ability to collaborate with external knowledge sources. This complementary relationship is particularly pronounced in science-based sectors, where technological complexity and knowledge intensity are high. The joint impact of internal and external R&amp;D on innovation varies across sectors. In science-based and specialized supplier industries, the two forms of R&amp;D complement each other, producing synergistic effects that enhance innovative performance. Conversely, in scale-intensive sectors, a substitutive relationship emerges, implying that external R&amp;D may partly replace internal efforts. Moreover, product innovation is found to have a significant and positive impact on firm productivity, acting as a key mediating channel through which R&amp;D investments translate into improved economic performance. The results emphasize the importance of targeted investment in internal R&amp;D and the formulation of sector-specific innovation strategies. Although the study faces limitations related to cross-sectional data and incomplete control of macroeconomic variables, it offers valuable insights for industrial managers and policymakers in transition economies seeking to enhance innovation-driven productivity growth.</Abstract>
			<OtherAbstract Language="FA">This research examines the relationship between internal and external research and development (R&amp;D) activities and their combined effects on innovation and productivity across various industrial sectors in Iran. Drawing on data from Iranian manufacturing firms operating in four distinct sectors—science-based, scale-intensive, specialized suppliers, and supplier-dominated industries—the study provides a nuanced understanding of how the configuration of R&amp;D strategies shapes innovation outcomes. The empirical findings indicate that internal R&amp;D exerts a positive and statistically significant influence on external R&amp;D engagement, suggesting that stronger in-house research capabilities enhance firms’ absorptive capacity and ability to collaborate with external knowledge sources. This complementary relationship is particularly pronounced in science-based sectors, where technological complexity and knowledge intensity are high. The joint impact of internal and external R&amp;D on innovation varies across sectors. In science-based and specialized supplier industries, the two forms of R&amp;D complement each other, producing synergistic effects that enhance innovative performance. Conversely, in scale-intensive sectors, a substitutive relationship emerges, implying that external R&amp;D may partly replace internal efforts. Moreover, product innovation is found to have a significant and positive impact on firm productivity, acting as a key mediating channel through which R&amp;D investments translate into improved economic performance. The results emphasize the importance of targeted investment in internal R&amp;D and the formulation of sector-specific innovation strategies. Although the study faces limitations related to cross-sectional data and incomplete control of macroeconomic variables, it offers valuable insights for industrial managers and policymakers in transition economies seeking to enhance innovation-driven productivity growth.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">internal R&amp;D</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">external R&amp;D</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Innovation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Productivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">industrial sectors</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_14165_2e4f4108a6968edc79aadac6dba89a02.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>19</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Examination of the Change in the Policy of Customs Duty Exemption for the Import of Industrial Machinery in Iran: An Application of the Advocacy Coalition Framework</ArticleTitle>
<VernacularTitle>An Examination of the Change in the Policy of Customs Duty Exemption for the Import of Industrial Machinery in Iran: An Application of the Advocacy Coalition Framework</VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>58</LastPage>
			<ELocationID EIdType="pii">14166</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jstp.2026.12127.1963</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Asadifard</LastName>
<Affiliation>Associate Professor, Technology Studies Institute, Tehran. Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Khajeh Naieni</LastName>
<Affiliation>Associate Professor, Allameh Tabatabaei University , Tehran. Iran</Affiliation>

</Author>
<Author>
					<FirstName>Meysam</FirstName>
					<LastName>Narimani</LastName>
<Affiliation>Associate Professor, Technology Studies Institute, Tehran. Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Sahebkar</LastName>
<Affiliation>Assistant Professor, Technology Studies Institute, Tehran. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Tariff policies are among the most important regulatory instruments of the government in the industrial sector, and changes in them—particularly in an infrastructural sector such as the machinery industry—are shaped by complex policy conflicts. This study examines the change in the policy of exemption from customs duties on the import of industrial machinery in Iran; a policy that had been in place for approximately 40 years but was removed in 1401 with the enactment of the Knowledge-Based Production Leap Law, thereby subjecting these imports to customs duties. The main objective of the study is, through applying the Advocacy Coalition Framework as the theoretical framework, to explain the why and how of this policy change by identifying the coalitions involved, their belief systems, power resources, and strategies, and by analyzing the process that led to the final victory of the coalition advocating the removal of the exemption. This research adopts a qualitative methodology, and the data were collected and analyzed through documents, statements, and interviews with key actors over the period 1399 to 1403. The findings show that this policy change was not a simple bureaucratic adjustment, but rather the result of a turbulent struggle between two rival coalitions, each confronting the other on the basis of its own beliefs and through the use of different strategies and resources.</Abstract>
			<OtherAbstract Language="FA">Tariff policies are among the most important regulatory instruments of the government in the industrial sector, and changes in them—particularly in an infrastructural sector such as the machinery industry—are shaped by complex policy conflicts. This study examines the change in the policy of exemption from customs duties on the import of industrial machinery in Iran; a policy that had been in place for approximately 40 years but was removed in 1401 with the enactment of the Knowledge-Based Production Leap Law, thereby subjecting these imports to customs duties. The main objective of the study is, through applying the Advocacy Coalition Framework as the theoretical framework, to explain the why and how of this policy change by identifying the coalitions involved, their belief systems, power resources, and strategies, and by analyzing the process that led to the final victory of the coalition advocating the removal of the exemption. This research adopts a qualitative methodology, and the data were collected and analyzed through documents, statements, and interviews with key actors over the period 1399 to 1403. The findings show that this policy change was not a simple bureaucratic adjustment, but rather the result of a turbulent struggle between two rival coalitions, each confronting the other on the basis of its own beliefs and through the use of different strategies and resources.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Policy Change</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Customs Duty Exemption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Industrial Machinery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Advocacy Coalition Framework</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_14166_435054f52588692e85e6e416e8065cae.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>19</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of Barriers to Design Knowledge Transfer in Iran's Toy Industry Innovation System</ArticleTitle>
<VernacularTitle>Analysis of Barriers to Design Knowledge Transfer in Iran&#039;s Toy Industry Innovation System</VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>73</LastPage>
			<ELocationID EIdType="pii">14167</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jstp.2026.12162.1975</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Amarlou</LastName>
<Affiliation>Ph.D. Candidate in Industrial Design, Department of Industrial Design, Faculty of Design, Tabriz Islamic Art University, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>Amraei</LastName>
<Affiliation>Assistant Professor, Department of Industrial Design, Faculty of Design, Tabriz Islamic Art University, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sajjad</FirstName>
					<LastName>Pakzad</LastName>
<Affiliation>Associate Professor, Department of Industrial Design, Faculty of Design, Tabriz Islamic Art University, Tabriz, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>The toy industry in Iran, despite its role as a &quot;strategic cultural commodity&quot; and a tool for identity-making, faces a profound innovation stagnation evident in the market dominance of imported or low-quality counterfeit products. Previous research has primarily focused on macro-economic challenges or cultural ideals, neglecting a systemic and functional analysis of the crucial Innovation System (IS) for Toy Design Studies.This qualitative study aims to fill this gap by diagnosing the structural barriers and functional failures that have blocked the flow and application of specialized design knowledge within the industry. The research employs the theoretical framework of the Sectoral Innovation System (SIS) Functional Approach. Data were gathered through in-depth, semi-structured interviews with 20 key experts in the ecosystem (including industrial managers, policymakers, and academics) and analyzed using thematic analysis.The results indicate that the design innovation system is trapped in a low-level equilibrium. The core finding is the failure in the mechanism of demand for design knowledge, stemming from the extreme risk-aversion of local manufacturers (driven by economic instability and import pressures). This dynamic has led to the dominance of a vicious cycle of stagnation: the strategy of imitation effectively eliminates the need for original research and effective collaboration with academia. Functional analysis confirms severe systemic weaknesses in critical functions such as Guidance of Search (due to policy fragmentation) and Financing.To exit this deadlock, policy implications emphasize a paradigm shift towards a demand-driven approach, rigorous reform of the Intellectual Property (IP) regime to increase the cost of imitation, support for original design projects (to mitigate risk), and activation of the merchandising potential through strategic linkage with the media industry to secure a guaranteed market for domestic products.</Abstract>
			<OtherAbstract Language="FA">The toy industry in Iran, despite its role as a &quot;strategic cultural commodity&quot; and a tool for identity-making, faces a profound innovation stagnation evident in the market dominance of imported or low-quality counterfeit products. Previous research has primarily focused on macro-economic challenges or cultural ideals, neglecting a systemic and functional analysis of the crucial Innovation System (IS) for Toy Design Studies.This qualitative study aims to fill this gap by diagnosing the structural barriers and functional failures that have blocked the flow and application of specialized design knowledge within the industry. The research employs the theoretical framework of the Sectoral Innovation System (SIS) Functional Approach. Data were gathered through in-depth, semi-structured interviews with 20 key experts in the ecosystem (including industrial managers, policymakers, and academics) and analyzed using thematic analysis.The results indicate that the design innovation system is trapped in a low-level equilibrium. The core finding is the failure in the mechanism of demand for design knowledge, stemming from the extreme risk-aversion of local manufacturers (driven by economic instability and import pressures). This dynamic has led to the dominance of a vicious cycle of stagnation: the strategy of imitation effectively eliminates the need for original research and effective collaboration with academia. Functional analysis confirms severe systemic weaknesses in critical functions such as Guidance of Search (due to policy fragmentation) and Financing.To exit this deadlock, policy implications emphasize a paradigm shift towards a demand-driven approach, rigorous reform of the Intellectual Property (IP) regime to increase the cost of imitation, support for original design projects (to mitigate risk), and activation of the merchandising potential through strategic linkage with the media industry to secure a guaranteed market for domestic products.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sectoral innovation system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Toy Industry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Design Studies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cultural Policymaking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Functional Analysis.</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_14167_9859bd5681876a6a08636640359e3fce.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>19</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Model for Development and Promotion of Think Tank Experts in Iranian Think Tanks</ArticleTitle>
<VernacularTitle>A Model for Development and Promotion of Think Tank Experts in Iranian Think Tanks</VernacularTitle>
			<FirstPage>75</FirstPage>
			<LastPage>88</LastPage>
			<ELocationID EIdType="pii">14177</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jstp.2026.12251.2021</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mojtaba</FirstName>
					<LastName>Ghafelebashi</LastName>
<Affiliation>Ph.D. Candidate in Educational Administration and Planning, School of Psychology and Education, Tehran University. Tehran. Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mitra</FirstName>
					<LastName>Ezati</LastName>
<Affiliation>Associate Professor, School of Psychology and Education, Tehran University. Tehran. Iran</Affiliation>

</Author>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Pourkarimi</LastName>
<Affiliation>Associate Professor, School of Psychology and Education, Tehran University. Tehran. Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Nasrollahinia</LastName>
<Affiliation>Assisstant Professor, School of Psychology and Education, Tehran University. Tehran. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Given the mission of think tanks to make decisions to solve problems and grand-challenges, empowering think tank experts requires different processes from traditional training. The purpose of this study is to present a model for developing and empowering think tank experts. This study has conducted qualitatively and through a descriptive phenomenological method. The data were based on the lived experience of 18 activists in the Iran&#039;s think tanks who were purposefully selected. The experiences of these participants were collected through semi-structured interviews and then analyzed using the Colaizzi method. The results were developed in the form of a model based on the overarching theme of &quot;atmosphere&quot;. In this sense atmospher has become a factor beyond traditional one-sided training and provides the basis for human resource growth. In this sense, atmosphere and workspace has become a factor beyond traditional one way education and provides the basis for human resource development. The components of this model are categorized by 10 factors (constructive themes) and 44 categories related to the requirements of this atmosphere creation (basic themes). The atmosphere of autognosis, thinking and innovation, informal and interdisciplinary interaction, intellectual foundations, hope and self-confidence, ethics, demandingness, gradualness and intermediateness, presence of experts, and the atmosphere of problem-based.</Abstract>
			<OtherAbstract Language="FA">Given the mission of think tanks to make decisions to solve problems and grand-challenges, empowering think tank experts requires different processes from traditional training. The purpose of this study is to present a model for developing and empowering think tank experts. This study has conducted qualitatively and through a descriptive phenomenological method. The data were based on the lived experience of 18 activists in the Iran&#039;s think tanks who were purposefully selected. The experiences of these participants were collected through semi-structured interviews and then analyzed using the Colaizzi method. The results were developed in the form of a model based on the overarching theme of &quot;atmosphere&quot;. In this sense atmospher has become a factor beyond traditional one-sided training and provides the basis for human resource growth. In this sense, atmosphere and workspace has become a factor beyond traditional one way education and provides the basis for human resource development. The components of this model are categorized by 10 factors (constructive themes) and 44 categories related to the requirements of this atmosphere creation (basic themes). The atmosphere of autognosis, thinking and innovation, informal and interdisciplinary interaction, intellectual foundations, hope and self-confidence, ethics, demandingness, gradualness and intermediateness, presence of experts, and the atmosphere of problem-based.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">think tank experts</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">atmosphere</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Policy Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grand challenges</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_14177_7e089f7c6f03eda12a0591c9fad9f719.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>19</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Research and Innovation Policy Design: Policies, Institutions, and Interest Mediation</ArticleTitle>
<VernacularTitle>Research and Innovation Policy Design: Policies, Institutions, and Interest Mediation</VernacularTitle>
			<FirstPage>89</FirstPage>
			<LastPage>108</LastPage>
			<ELocationID EIdType="pii">14178</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jstp.2026.12301.2048</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Fatemi</LastName>
<Affiliation>Department of Technology and Innovation Management, Faculty of Technology and Industrial Management, College of Management, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Policymaking in the research and innovation ecosystem is not a linear process based on pure technocratic rationality; rather, it is a complex and multi-layered construct shaped at the intersection of macro-ideals, structural constraints, and pluralistic interests. This paper is derived from the book “Policy Design for Research and Innovation Politics, Institutions and Interest Intermediation Practices ”, which moves beyond these reductionist approaches to provide a comprehensive analytical framework for understanding the logic behind the formation and selection of policy instruments. The fundamental focus of the article is on articulating a tripartite framework consisting of policy (orientations and issue framing), institutions (organizational arrangements and coordination capacities), and interests (mediation strategies). In this regard, policy instruments are anatomized not as neutral mechanisms, but as micro-institutions of governance across three levels: authority, format, and mode of delivery. This study demonstrates how dynamics based on the principal-agent theory and patterns of specialization (internal and external) direct the design of intermediary organizations and the architecture of governance arrangements. Furthermore, the theoretical juxtaposition of the “mission-oriented” and “diffusion-oriented” paradigms reveals that the selection of the instrument mix is a function of either interventionist or capacity-building strategies. In this context, empirical evidence indicates fundamental differences in the outputs of centralized systems (characterized by path dependency and institutional layering) versus decentralized systems (grappling with structural fragmentation). Consequently, the effectiveness of policy design does not lie in the inherent nature of the instruments themselves; rather, it hinges on their precise calibration with institutional capacities, the logic of political economy, and their acceptance by the stakeholder network.</Abstract>
			<OtherAbstract Language="FA">Policymaking in the research and innovation ecosystem is not a linear process based on pure technocratic rationality; rather, it is a complex and multi-layered construct shaped at the intersection of macro-ideals, structural constraints, and pluralistic interests. This paper is derived from the book “Policy Design for Research and Innovation Politics, Institutions and Interest Intermediation Practices ”, which moves beyond these reductionist approaches to provide a comprehensive analytical framework for understanding the logic behind the formation and selection of policy instruments. The fundamental focus of the article is on articulating a tripartite framework consisting of policy (orientations and issue framing), institutions (organizational arrangements and coordination capacities), and interests (mediation strategies). In this regard, policy instruments are anatomized not as neutral mechanisms, but as micro-institutions of governance across three levels: authority, format, and mode of delivery. This study demonstrates how dynamics based on the principal-agent theory and patterns of specialization (internal and external) direct the design of intermediary organizations and the architecture of governance arrangements. Furthermore, the theoretical juxtaposition of the “mission-oriented” and “diffusion-oriented” paradigms reveals that the selection of the instrument mix is a function of either interventionist or capacity-building strategies. In this context, empirical evidence indicates fundamental differences in the outputs of centralized systems (characterized by path dependency and institutional layering) versus decentralized systems (grappling with structural fragmentation). Consequently, the effectiveness of policy design does not lie in the inherent nature of the instruments themselves; rather, it hinges on their precise calibration with institutional capacities, the logic of political economy, and their acceptance by the stakeholder network.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Innovation policymaking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Policy Design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Institutional architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interest mediation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Policy Instruments</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_14178_b9e1c398c54d2bb30f7d6294f82884ef.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
