<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>14</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Recognition of the Critical Success Factors and Challenges of FinTech Regulatory Sandbox in Iran</ArticleTitle>
<VernacularTitle>Recognition of the Critical Success Factors and Challenges of FinTech Regulatory Sandbox in Iran</VernacularTitle>
			<FirstPage>2</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">13914</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jstp.2022.13914</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Khosropour</LastName>
<Affiliation>Researcher in National Research Institute for Science Policy (NRISP), Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ashkan</FirstName>
					<LastName>Rahimi</LastName>
<Affiliation>Digital Economy expert in Presidential Center for Progress and Development, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammadhossein</FirstName>
					<LastName>Ebrahimkhan</LastName>
<Affiliation>Official Member of Intergrated Management and Coordinating Sandbox Working Group, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Financial technological phenomena are likely to cause side and adverse effects due to the changes in their ecosystem. So far, various and parallel regulatory channels have been used by financial regulators. The regulatory Sandbox has also attracted a lot of attention in recent years as one of the available ways to understand these phenomena. This space is a framework provided by a regulatory body that allows start-ups to test their innovative solutions on a small, live scale before entering the market. But extracting the requirements for success and the challenges ahead is an issue that has been overlooked because of its novelty. Therefore, in this study, we have tried to identify the requirements for success and its challenges through library studies and semi-structured interviews from a sample of 42 elites. Based on the content analysis of the interviews conducted by the coding method using NVIVO software, the results should be aggregated and combined in the form of thematic categories and analytical statements based on the frequency of phrases and keywords. The results of this study require the successful implementation of the test environment to create specialized test environments with a dedicated unit, 3 to 12 months test period with two periods of appropriate 6-month extension, providing services based on user leveling, forming a complaints unit, facilitating entry conditions with conditions Minimum is the continuation of supervision after the examination period, the provision of consulting services, the implementation of barriers and exemptions with the implementation of steps and the use of outsourcing services to evaluate applicants.&lt;br /&gt; &lt;br /&gt; </Abstract>
			<OtherAbstract Language="FA">Financial technological phenomena are likely to cause side and adverse effects due to the changes in their ecosystem. So far, various and parallel regulatory channels have been used by financial regulators. The regulatory Sandbox has also attracted a lot of attention in recent years as one of the available ways to understand these phenomena. This space is a framework provided by a regulatory body that allows start-ups to test their innovative solutions on a small, live scale before entering the market. But extracting the requirements for success and the challenges ahead is an issue that has been overlooked because of its novelty. Therefore, in this study, we have tried to identify the requirements for success and its challenges through library studies and semi-structured interviews from a sample of 42 elites. Based on the content analysis of the interviews conducted by the coding method using NVIVO software, the results should be aggregated and combined in the form of thematic categories and analytical statements based on the frequency of phrases and keywords. The results of this study require the successful implementation of the test environment to create specialized test environments with a dedicated unit, 3 to 12 months test period with two periods of appropriate 6-month extension, providing services based on user leveling, forming a complaints unit, facilitating entry conditions with conditions Minimum is the continuation of supervision after the examination period, the provision of consulting services, the implementation of barriers and exemptions with the implementation of steps and the use of outsourcing services to evaluate applicants.&lt;br /&gt; &lt;br /&gt; </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fintech</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regulatory sandbox</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Regulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Emerging Businesses</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Theme Analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_13914_321f4d63c6541fbf38f13763107969a2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
