<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>3</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2010</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Technology in Achieving Agility in Iran's Electronic Companies</ArticleTitle>
<VernacularTitle>The Role of Technology in Achieving Agility in Iran&#039;s Electronic Companies</VernacularTitle>
			<FirstPage>29</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">13761</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mahmod</FirstName>
					<LastName>Zanjirchi</LastName>
<Affiliation>Department of Industrial Management, Yazd Univercity</Affiliation>

</Author>
<Author>
					<FirstName>Laaya</FirstName>
					<LastName>Olfat</LastName>
<Affiliation>Department of Industrial Management, Allameh  Tabataba’i University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>As a response to the intensity of change in the current era, a new manufacturing paradigm known as  the Agility paradigm has been created. Some studies have defined the factors affecting the agility, of which technology is one of those factors. Since all the attributes of technology have not been considered in one single research study, and so  this paper intends to do that. Three aspects of technology-namely, production technology, product technology and information technology- are proposed and the effect of their attributes on agility is investigated. Moreover, the ranking of items is based on two factors, their importance and their gap with  the ideal situation, has been done. “Advanced Manufacturing Technology “ is at the top of the list and so deserves the most attention.</Abstract>
			<OtherAbstract Language="FA">As a response to the intensity of change in the current era, a new manufacturing paradigm known as  the Agility paradigm has been created. Some studies have defined the factors affecting the agility, of which technology is one of those factors. Since all the attributes of technology have not been considered in one single research study, and so  this paper intends to do that. Three aspects of technology-namely, production technology, product technology and information technology- are proposed and the effect of their attributes on agility is investigated. Moreover, the ranking of items is based on two factors, their importance and their gap with  the ideal situation, has been done. “Advanced Manufacturing Technology “ is at the top of the list and so deserves the most attention.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Production technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Product technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Information Technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Agility</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_13761_662f8716bc31508b3085e40bc48f0ef3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
