<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Relationship between Pattern of Innovation Collaboration Governance with Its Efficiency</ArticleTitle>
<VernacularTitle>The Relationship between Pattern of Innovation Collaboration Governance with Its Efficiency</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">13734</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jstp.2019.11.3.2106</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Saeid Hosein</FirstName>
					<LastName>Rafiei</LastName>
<Affiliation>Ph.D. Candidate at Allame University</Affiliation>

</Author>
<Author>
					<FirstName>Seyyed HabibolAllah</FirstName>
					<LastName>Tabatabaeian</LastName>
<Affiliation>Faculty Member, Allameh Tabatabaei University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Manouchehr</FirstName>
					<LastName>Manteghi</LastName>
<Affiliation>Faculty Member, Malek Ashtar, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Rapid technological changes and economic competition causes companies inability to prepare resources needed to respond these conditions, and to pursue growth and development in partnership with other companies. But international statistics shows about 80% failure rate for innovation collaboration. One of the key factors in reducing efficiency is the way that collaborations are governed. In this research, by studying four cases including Nano Fiber Filter, Anticancer Drug, Equipment Exhibition Program, and National Gas Turbine, the relationship between the governance pattern of innovation collaboration and collaboration efficiency have been investigated. According to the results, based on an appropriate approach for analysis, there is a direct relationship between collaboration governance pattern and efficiency. &lt;br /&gt; </Abstract>
			<OtherAbstract Language="FA">Rapid technological changes and economic competition causes companies inability to prepare resources needed to respond these conditions, and to pursue growth and development in partnership with other companies. But international statistics shows about 80% failure rate for innovation collaboration. One of the key factors in reducing efficiency is the way that collaborations are governed. In this research, by studying four cases including Nano Fiber Filter, Anticancer Drug, Equipment Exhibition Program, and National Gas Turbine, the relationship between the governance pattern of innovation collaboration and collaboration efficiency have been investigated. According to the results, based on an appropriate approach for analysis, there is a direct relationship between collaboration governance pattern and efficiency. &lt;br /&gt; </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Innovation collaboration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">collaboration governance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">RBV Theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transaction Cost Theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Network Governance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_13734_a7cbee0a129e735c351bb5462e888279.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
