<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Innovation Policy in Firms' Entry to Creative Industries: an Investigation for Middle East and its Comparison with the Selected Countries</ArticleTitle>
<VernacularTitle>The Role of Innovation Policy in Firms&#039; Entry to Creative Industries: an Investigation for Middle East and its Comparison with the Selected Countries</VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>31</LastPage>
			<ELocationID EIdType="pii">13655</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Yahyazadehfar</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Homan</FirstName>
					<LastName>Shahabi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Alizadehsani</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Fast growth of creative industries in recent years lead countries to pay special attention to creative industries in their economies. This leads governments to exert innovative policies to encourage companies to enter creative industries. This problem raises the question that how much money do the developing countries invest in creative industries and what is the role of innovative policies in companies&#039; entry to creative industries. The objective of the present paper is to investigate the role of innovative policies in companies&#039; entry to creative industries in Middle East and selected countries of Asia, Europe, America and Oceania using UNCTAD criteria of communication, financial and administrative factors. To do so, network externalities, banks&#039; profitability and start up procedures were used as criteria for communication, financial and administrative factors, respectively. The results showed that network externalities and profitability of the banks have positive and significant relationship and start-up procedures have negative and significant relationship with firms&#039; entrance to creative industries. These results are useful for policymakers to make better and much more precise policies in infrastructural, legal and financial sectors.</Abstract>
			<OtherAbstract Language="FA">Fast growth of creative industries in recent years lead countries to pay special attention to creative industries in their economies. This leads governments to exert innovative policies to encourage companies to enter creative industries. This problem raises the question that how much money do the developing countries invest in creative industries and what is the role of innovative policies in companies&#039; entry to creative industries. The objective of the present paper is to investigate the role of innovative policies in companies&#039; entry to creative industries in Middle East and selected countries of Asia, Europe, America and Oceania using UNCTAD criteria of communication, financial and administrative factors. To do so, network externalities, banks&#039; profitability and start up procedures were used as criteria for communication, financial and administrative factors, respectively. The results showed that network externalities and profitability of the banks have positive and significant relationship and start-up procedures have negative and significant relationship with firms&#039; entrance to creative industries. These results are useful for policymakers to make better and much more precise policies in infrastructural, legal and financial sectors.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">innovation policy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Creative Industry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Creative Economy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Network Externalities</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Loan Market</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_13655_9594cfb5553371d1b3266128fa9e7774.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
