<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>04</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>english title</ArticleTitle>
<VernacularTitle>english title</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>13</LastPage>
			<ELocationID EIdType="pii">12943</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Gholamali</FirstName>
					<LastName>Montazer</LastName>
<Affiliation>Associate Professor of Information Technology Engineering, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abolghasem</FirstName>
					<LastName>Bayat</LastName>
<Affiliation>MA of Information Technology Management, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Information and Communication Technology (ICT) has become a key driver of economic growth over the past decade. This industry also play a significant role in Iran&#039;s economy and has emphasized in 20-year&#039;s vision document and 5th national&#039;s development plan. The aim of this study is to estimate the contribution of ICT sector to GDP in Iran&#039;s 6th national development plan (2016-2020) using forecasting methods. So we have estimated Iran&#039;s GDP and ICT value added with polynomial curve fitting, ARIMA and neural networks models. The calculations showed that the contribution of ICT Sector to GDP will be 4.57, 6.2 and 3.7 percent with mentioned methods, respectively. The comparison of error characteristics showed that neural network method estimation had more performance relatively.</Abstract>
			<OtherAbstract Language="FA">Information and Communication Technology (ICT) has become a key driver of economic growth over the past decade. This industry also play a significant role in Iran&#039;s economy and has emphasized in 20-year&#039;s vision document and 5th national&#039;s development plan. The aim of this study is to estimate the contribution of ICT sector to GDP in Iran&#039;s 6th national development plan (2016-2020) using forecasting methods. So we have estimated Iran&#039;s GDP and ICT value added with polynomial curve fitting, ARIMA and neural networks models. The calculations showed that the contribution of ICT Sector to GDP will be 4.57, 6.2 and 3.7 percent with mentioned methods, respectively. The comparison of error characteristics showed that neural network method estimation had more performance relatively.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ICT share</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GDP</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">IT policy-making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ICT Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Informational society</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_12943_ca1798aa506010cebe762562dd320793.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
