<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2009</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A New Method for Intelligent Categorization of Scientific Texts (Case of Iran’s Nanotechnology Papers)</ArticleTitle>
<VernacularTitle>A New Method for Intelligent Categorization of Scientific Texts (Case of Iran’s Nanotechnology Papers)</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>15</LastPage>
			<ELocationID EIdType="pii">12777</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>Teimourpour</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Mehdi</FirstName>
					<LastName>Sepehri</LastName>
<Affiliation>-</Affiliation>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Pezesh</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Abstract: The ISI (Institute for Scientific Information) index is one of the most valuable and frequently used indicators for assessing indexed papers in science and technology journals. Categorization of these papers is a big challenge in management of technology. This paper introduces a new text categorization method - Silhouette based Unsupervised Text Categorization (SUTC). This method has been used for classifying Iranian nanotechnology papers indexed in ISI. First, a few standards are combined to make a comprehensive hierarchy of nanomaterials. Then, by applying information retrieval and text mining methods, papers are categorized intelligently without prior knowledge of class labels. The method is validated by comparing acquired class labels to the selected papers labeled by experts. Our analysis shows acceptable accuracy. Keywords: Scientometrics, Nanotechnology, Text mining, Text categorization, Clustering, Silhouette Coefficient</Abstract>
			<OtherAbstract Language="FA">Abstract: The ISI (Institute for Scientific Information) index is one of the most valuable and frequently used indicators for assessing indexed papers in science and technology journals. Categorization of these papers is a big challenge in management of technology. This paper introduces a new text categorization method - Silhouette based Unsupervised Text Categorization (SUTC). This method has been used for classifying Iranian nanotechnology papers indexed in ISI. First, a few standards are combined to make a comprehensive hierarchy of nanomaterials. Then, by applying information retrieval and text mining methods, papers are categorized intelligently without prior knowledge of class labels. The method is validated by comparing acquired class labels to the selected papers labeled by experts. Our analysis shows acceptable accuracy. Keywords: Scientometrics, Nanotechnology, Text mining, Text categorization, Clustering, Silhouette Coefficient</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Scientometrics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanotechnology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Text mining</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Text categorization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Clustering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silhouette Coefficient</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_12777_efc1c4df94cbbf69d156d50ef328f54a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
