<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2009</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation and Analysis of The Factors Affecting the IF of Cconomics Journals Approved by MSRT</ArticleTitle>
<VernacularTitle>Investigation and Analysis of The Factors Affecting the IF of Cconomics Journals Approved by MSRT</VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>53</LastPage>
			<ELocationID EIdType="pii">12773</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hashem</FirstName>
					<LastName>Atapour</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Hassanzadeh</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>This research investigates factors affecting Impact Factor of those economics journals approved by Ministry of Science, Research and Technology. The research method use is that of scientomerics and it was conducted through survey, citation analysis and library research. Data were collected using the Islamic World Science Citation database (ISC), a questionnaire and browsing case journals. Research of independent variables included self-citation, associativity, article quality and prestige, publication delay, review articles ratio, rejection rate, price and open-access. The IF of case journals, is a research dependent variable. Correlation analysis shows that such factors as self-citation, article quality, associativity, publication delay, review article ratio, and rejection rate have a significant correlation with a journal&#039;s IF. On the other hand, factors including prestige and price have no significant correlation with a journal&#039;s IF. For thermore, open-access hasn’t had any significant inpact on case journal&#039;s IF. Multiple regression analysis shows that rejection rate, self-citation, articles quality, associativity, review articles ratio and publication delay do, respectively, affect a journal&#039;s IF.</Abstract>
			<OtherAbstract Language="FA">This research investigates factors affecting Impact Factor of those economics journals approved by Ministry of Science, Research and Technology. The research method use is that of scientomerics and it was conducted through survey, citation analysis and library research. Data were collected using the Islamic World Science Citation database (ISC), a questionnaire and browsing case journals. Research of independent variables included self-citation, associativity, article quality and prestige, publication delay, review articles ratio, rejection rate, price and open-access. The IF of case journals, is a research dependent variable. Correlation analysis shows that such factors as self-citation, article quality, associativity, publication delay, review article ratio, and rejection rate have a significant correlation with a journal&#039;s IF. On the other hand, factors including prestige and price have no significant correlation with a journal&#039;s IF. For thermore, open-access hasn’t had any significant inpact on case journal&#039;s IF. Multiple regression analysis shows that rejection rate, self-citation, articles quality, associativity, review articles ratio and publication delay do, respectively, affect a journal&#039;s IF.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Impact factor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scientometrics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economics journals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ministry of Science</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_12773_8a6e6d10948d700b11c9bb1c0e5c3f71.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
