<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association for Management of Technology</PublisherName>
				<JournalTitle>Journal of Science and Technology Policy</JournalTitle>
				<Issn>20080840</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2008</Year>
					<Month>09</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Statistical Survey of Nanotechnology related Patents as an Indicator of Nanotechnology Creation</ArticleTitle>
<VernacularTitle>Statistical Survey of Nanotechnology related Patents as an Indicator of Nanotechnology Creation</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>13</LastPage>
			<ELocationID EIdType="pii">12754</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Amiri</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Nader</FirstName>
					<LastName>Nikkam</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Sahebinejad</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, nanotechnology related patents published during the period 2001 – 2007 were enamined using the QPAT website in order to evaluate the innovatve strength and nanotechnology market attractiveness of different countries. As a first step, the share of nanotechnology related patents of each country in different patent offices (USPTO, EPO) and the World Intellectual Property Organization (WIPO) was statistically researched and analyzed. Then, the countries were ranked according to the number of published patents. The relationship between nano-science generation and nano-innovation strength was also investigated and the situation of the selected countries in term of both indicators was studied. According to the results, high scientific potential is not sufficient alone for promotion of nanotechnology creation but it is also imperative to develop the intellectual property infrastructure in this field. As a second step, the number of registered patents in each patent office available through the QPAT website was analyzed as an indicator of technology strength and interior market attractiveness and, finally, the relationship between innovative strength and market attractiveness was studied.</Abstract>
			<OtherAbstract Language="FA">In this paper, nanotechnology related patents published during the period 2001 – 2007 were enamined using the QPAT website in order to evaluate the innovatve strength and nanotechnology market attractiveness of different countries. As a first step, the share of nanotechnology related patents of each country in different patent offices (USPTO, EPO) and the World Intellectual Property Organization (WIPO) was statistically researched and analyzed. Then, the countries were ranked according to the number of published patents. The relationship between nano-science generation and nano-innovation strength was also investigated and the situation of the selected countries in term of both indicators was studied. According to the results, high scientific potential is not sufficient alone for promotion of nanotechnology creation but it is also imperative to develop the intellectual property infrastructure in this field. As a second step, the number of registered patents in each patent office available through the QPAT website was analyzed as an indicator of technology strength and interior market attractiveness and, finally, the relationship between innovative strength and market attractiveness was studied.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Invention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patent</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano Technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Science Creation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Technology Creation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jstp.nrisp.ac.ir/article_12754_d26aed62ed397657c93e03d9010505ec.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
